ANALISIS PENGARUH BOARD OF DIRECT, BOARD OF COMMISIONER DAN SHARIA SUPERVISORY BOARD TERHADAP PENGUNGKAPAN ECONOMICS DISCLOSURE INDEX (Studi Pada Bank Umum Syariah Periode 2019 2023).
Preview
212100243 SITI LU'LU' ISTIQOMAH - SITI LU'LU' ISTIQOMAH.pdf
Download (3MB) | Preview
| Item Type: | Thesis |
|---|---|
| Subjects: | EKONOMI BISNIS > PERBANKAN SYARIAH |
| Depositing User: | Users 2056 not found. |
| Date Deposited: | 12 Nov 2025 03:53 |
| Last Modified: | 12 Nov 2025 03:53 |
| URI: | http://elibrary.almaata.ac.id/id/eprint/5397 |
