PADHIL KHAIRI, ILHAM (2013) ANALISIS PENGARUH VARIABEL MAKRO EKONOMI TERHADAP RETURN SAHAM SYARIAH TAHUN 2012. Skripsi thesis, UNIVERSITAS ALMA ATA YOGYAKARTA.
|
Text (ABSTRAK BAB1 DAPUS)
ILHAM PADHIL ABSTRAK BAB1 DAPUS.pdf Download (498kB) | Preview |
Official URL: http://elibrary.almaata.ac.id
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | EKONOMI BISNIS > EKONOMI SYARIAH |
Divisions: | FAKULTAS AGAMA ISLAM > PROGRAM STUDI S1 EKONOMI SYARIAH |
Depositing User: | Awan Megantoro AMd |
Date Deposited: | 26 Jun 2020 07:14 |
Last Modified: | 26 Jun 2020 07:14 |
URI: | http://elibrary.almaata.ac.id/id/eprint/1690 |
Actions (login required)
View Item |